Sleep - EMF Correlation Tracking Tool
π IMPORTANT NOTE: The only real reliable way to gauge your EMF and sleep correlation is by measuring your environment with an EMF meter.
This tracker helps you explore how your nightly EMF environment may affect your sleep quality, using 20 quick questions scored each morning.
π How to Use:
Print this Page.
Each morning, fill in 1 column (Night 1β10):
Answer the 10 sleep questions (S1βS10) based on how you feel
Answer the 10 EMF questions (E1βE10) based on last nightβs environment
Use the built-in answer key (0β3) for scoring
Tally your scores:
Add up Sleep Score (S1βS10) β Max 30
Add up EMF Score (E1βE10) β Max 30 (higher = less EMF)
Calculate:
Combined Score = Sleep + EMF (Max 60)
Ratio = Lower Score Γ· Higher Score
(e.g., if Sleep = 20 and EMF = 25 β Ratio = 20 Γ· 25 = 0.80)
Look for trends over 10 days:
Do high EMF scores match high sleep scores?
Do low EMF scores (i.e., more exposure) match poor sleep?
Are there outlier nights where something unusual happened?
π‘ Scoring Tips:
Higher = Better in both sections
A ratio close to 1.0 means sleep and EMF were highly correlated.
A low ratio (<0.5) means other factors besides EMFs may have more dominance in effecting your sleep.
π EMF Scoring Options
You may choose one of two methods to track your electrical environment each night:
Option 1 β Use an EMF Meter and the first EMF question table (Recommended)
(ignore the 10 EMF questions at the bottom of the table)
Option 2 β Answer the 10 EMF-Related Questions
β’ Each question is scored from 0 to 3
β’ Total all 10 = EMF Score (Max: 30)
Question & Options | Night 1 | Night 2 | Night 3 | Night 4 | Night 5 | Night 6 | Night 7 | Night 8 | Night 9 | Night 10 |
---|---|---|---|---|---|---|---|---|---|---|
S1. How rested did you feel? 0 = Exhausted, 1 = Foggy, 2 = Somewhat rested, 3 = Fully refreshed | ||||||||||
S2. Wakeups during the night? 0 = 5+, 1 = 3β4, 2 = 1β2, 3 = 0 | ||||||||||
S3. Time to fall asleep? 0 = >60 min, 1 = 30β60, 2 = 10β30, 3 = <10 | ||||||||||
S4. Sudden waking or adrenaline spike? 0 = Multiple, 1 = Once, 2 = Maybe, 3 = No | ||||||||||
S5. Dream recall & emotion? 0 = None or disturbing dreams, 1 = Fragmented or mildly stressful, 3 = Vivid and not disturbing/stressful | ||||||||||
S6. Woke up before alarm, ready? 0 = No, 1 = With alarm but okay, 2 = Naturally unsure, 3 = Naturally ready | ||||||||||
S7. Did you wake up with any physical symptoms? (e.g. headache, dry mouth, jaw tension, sore throat) 0 = None, 1 = Mild, 2 = Moderate, 3 = Severe or multiple | ||||||||||
S8. Mental clarity on waking? 0 = Exhausted, 1 = Foggy, 2 = Okay, 3 = Sharp | ||||||||||
S9. Mood on waking? 0 = Depressed, 1 = Irritable, 2 = Neutral, 3 = Calm/happy | ||||||||||
S10. Physical recovery? 0 = None, 1 = Some, 2 = Mostly, 3 = Fully |
Measurement Question & Options | Night 1 | Night 2 | Night 3 | Night 4 | Night 5 | Night 6 | Night 7 | Night 8 | Night 9 | Night 10 |
---|---|---|---|---|---|---|---|---|---|---|
E4. RF level at your bed? 0 = >200 Β΅W/mΒ², 1 = 200β100, 2 = 100β80, 3 = <80 | ||||||||||
E5. Electric field (EF) at your bed? 0 = >100 V/m, 1 = 50β100, 2 = 10β50, 3 = <10 | ||||||||||
E6. Magnetic field (MF) at your bed? 0 = >2.4 mG, 1 = 0.8β2.4, 2 = 0.2β0.8, 3 = <0.2 |
EMF Estimation Question & Options | Night 1 | Night 2 | Night 3 | Night 4 | Night 5 | Night 6 | Night 7 | Night 8 | Night 9 | Night 10 |
---|---|---|---|---|---|---|---|---|---|---|
E1. Breaker off? 0 = No, 1 = Partially, 3 = Fully off | ||||||||||
E2. Phone in room? 0 = On/Wi-Fi, 1 = Airplane, 2 = Off, 3 = Out of room | ||||||||||
E3. Wi-Fi near bed? 0 = Active/close, 1 = Active/far, 2 = Off (others), 3 = Fully off | ||||||||||
E4. Do you sleep near shared walls (e.g. apartment, condo, duplex)? 0 = Yes, and likely neighbor Wi-Fi, 1 = Yes, unsure, 2 = Yes, tech-minimal neighbor, 3 = No shared walls | ||||||||||
E5. Cords/electronics near bed? 0 = Within 2ft, 1 = 2β4ft, 2 = Off, 3 = None | ||||||||||
E6. Are there wireless devices actively transmitting in the room overnight? (e.g. speakers, smart plugs, Bluetooth trackers, wearables, mesh nodes) 0 = Yes, and neighbors likely have Wi-Fi/smart tech, 1 = Yes, unsure about neighborsβ setup, 2 = Off, 3 = None present | ||||||||||
E7. Bed near EMF sources, regardless of whether a wall is between them and you? (e.g. fridge, router, water heater, home battery, breaker panel, smart meter, inverter) 0 = Yes, within 4 feet, 3 =1-3 sources, 4-8 feet away, 3 or more sources within 6 feet 9 = All are mostly on the other side of the house, or on another structure | ||||||||||
E8. Shielding or grounding used? 0 = No, 1 = Some, 2 = Partial, 3 = Full setup |
EMF Estimation Question & Options | Night 1 | Night 2 | Night 3 | Night 4 | Night 5 | Night 6 | Night 7 | Night 8 | Night 9 | Night 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total Sleep Score (S1βS10) | ||||||||||
Total EMF Score (E1βE10) | ||||||||||
Combined Score (Sleep + EMF) | ||||||||||
Ratio (Lower Γ· Higher) |